
Hydronix SDC-25-2001 Sediment Water Filter 1 Micron
| Specifications: | |
|---|---|
| Filter Series: | SDC |
| Part Number: | SDC-25-2001 |
| Type: | Sediment - Spun |
| Material(s): | Polypropylene |
| Size: | 2 1/2 x 20 Inches (63 x 508 mm) |
| Micron Rating: | 1 (Nominal) |
| Pressure Loss: | 0.3 psi @ 10.0 GPM |
| Validation: | NSF42 |
| Made in: | Taiwan |
| Specifications Sheet: | Hydronix SDC Series Specs |
|
|
Original: $5.95
-65%$5.95
$2.08More Images

Hydronix SDC-25-2001 Sediment Water Filter 1 Micron
| Specifications: | |
|---|---|
| Filter Series: | SDC |
| Part Number: | SDC-25-2001 |
| Type: | Sediment - Spun |
| Material(s): | Polypropylene |
| Size: | 2 1/2 x 20 Inches (63 x 508 mm) |
| Micron Rating: | 1 (Nominal) |
| Pressure Loss: | 0.3 psi @ 10.0 GPM |
| Validation: | NSF42 |
| Made in: | Taiwan |
| Specifications Sheet: | Hydronix SDC Series Specs |
|
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications: | |
|---|---|
| Filter Series: | SDC |
| Part Number: | SDC-25-2001 |
| Type: | Sediment - Spun |
| Material(s): | Polypropylene |
| Size: | 2 1/2 x 20 Inches (63 x 508 mm) |
| Micron Rating: | 1 (Nominal) |
| Pressure Loss: | 0.3 psi @ 10.0 GPM |
| Validation: | NSF42 |
| Made in: | Taiwan |
| Specifications Sheet: | Hydronix SDC Series Specs |
|
|












