
Hydronix SDC-25-2005 Sediment Water Filter 5 Micron
| Specifications: | |
|---|---|
| Filter Series: | SDC |
| Part Number: | SDC-25-2005 |
| Type: | Sediment - Spun |
| Material(s): | Polypropylene |
| Size: | 2 1/2 x 20 Inches (63 x 508 mm) |
| Micron Rating: | 5 (Nominal) |
| Pressure Loss: | 0.3 psi @ 10.0 GPM |
| Validation: | NSF42 |
| Made in: | Taiwan |
| Specifications Sheet: | Hydronix SDC Series Specs |
|
|
Original: $5.75
-65%$5.75
$2.01More Images

Hydronix SDC-25-2005 Sediment Water Filter 5 Micron
| Specifications: | |
|---|---|
| Filter Series: | SDC |
| Part Number: | SDC-25-2005 |
| Type: | Sediment - Spun |
| Material(s): | Polypropylene |
| Size: | 2 1/2 x 20 Inches (63 x 508 mm) |
| Micron Rating: | 5 (Nominal) |
| Pressure Loss: | 0.3 psi @ 10.0 GPM |
| Validation: | NSF42 |
| Made in: | Taiwan |
| Specifications Sheet: | Hydronix SDC Series Specs |
|
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications: | |
|---|---|
| Filter Series: | SDC |
| Part Number: | SDC-25-2005 |
| Type: | Sediment - Spun |
| Material(s): | Polypropylene |
| Size: | 2 1/2 x 20 Inches (63 x 508 mm) |
| Micron Rating: | 5 (Nominal) |
| Pressure Loss: | 0.3 psi @ 10.0 GPM |
| Validation: | NSF42 |
| Made in: | Taiwan |
| Specifications Sheet: | Hydronix SDC Series Specs |
|
|












